EAGLE  SERIES


 37-315 kW  7,5-8,5-10 bar  3,8-48,8 m³/min


Oil-Free, Direct Coupled, Fixed/Variable Speed

Rotary Screw Air Compressors

We offer more sustainable, Class 0-certified, fully oil-free air solutions for the food, beverage, chemical and electronics industries.

 Advantages 

Produces less filter waste than oil-injected compressors, which reduces your maintenance costs down.

It can be used safely in sensitive industries such as food and pharmaceutical for the highest hygiene.

Highly durable performance suitable for working in the harshest operational conditions.

Models with VSD technology save up to 35% energy and reduce your energy costs.

Special venturi design prevents rapid pressure fluctuations and high-frequency vibrations.


 General Features 

IE4 efficiency-class electric motors

Soundproofed canopy

Electrostatic coated canopy components for high corrosion resistance

Electric motor protection to prevent overload

Air-cooled and water-cooled options available

Fixed and variable speed drive options

Soft starter at fixed speed models

Direct coupled drive system

 Screw Block

 Two-stage screw block

Bearing system developed with the latest technology ensures long life and vibration-free operation

High level sealing system ensures high performance even during long operation periods

Synchronizing gears for contact-free power transmission between the rotors

Specially coated rotors and rotor housing internal parts for minimum gap tolerance and high efficiency

Stainless steel rotors to eliminate the risk of corrosion and locking, for a long service life

Ultracoat coating for high temperature resistance

 Cooling System

Two-stage cooling with pre-cooler system made of stainless steel pipes and fins

After-cooler with aluminium bar and plate system

Easy to maintain and clean

Washable panel filter

Optimum in-cabinet air circulation to keep the motor and screw block cool


Intake Regulator

Easy-to-maintain and reliable valves not affected by pollution and condensation

Hydraulic intake regulators are more reliable and easier to maintain than pneumatic intake regulators


 100% Oil-Free Compressed Air

 It is designed in accordance with sensitive and accurate production conditions.

It protects the environment and saves energy.

 It is produced in accordance with all global standards and regulations.

It prevents damage to your products and the contamination of your production lines. 

Therefore, it eliminates unnecessary machine downtime. 

 It guarantees the high quality compressed air you need.  

 Controller

Without the need for an external main controller, ability to work synchronized for up to 5 compressors

Weekly scheduler for starting / stopping the machine at 3 different time intervals can be individually set for each day of the week

Dual PID feature on inverter-equipped models can run simultaneous PID for temperature and pressure

Pressure PID on inverter-equipped models ensures energy-efficient operation by maintaining the pressure at the required level

Temperature PID on inverter-equipped models controls the fan speed to maintain the screw block’s most efficient operating temperature

On inverter-equipped models, all inverter and compressor control data are managed from a single point

Internal ModBus communication

User-friendly on-screen interface

Alarm log records the last 20 alarms

Periodic maintenance warnings and log records

 37-315 kW  7,5-8,5-10 bar  3,8-48,8 m³/min

TECHNICAL  SPECIFICATIONS


Model Pressure Capacity* Motor Connection Dimensions (mm)
Air Cooled / Water cooled
bar psi m³/min cfm kW/HP Width Length Height
EAGLE 37 7 100 6 212 37/50 G 2" 2593 1640 2160
8,5 125 5,3 187
10 145 4,8 170
EAGLE 45 7 100 7,5 265 45/60 G 2" 2593 1640 2160
8,5 125 6,5 230
10 145 5,9 208
EAGLE 55 7 100 9,4 332 55/75 G 2" 2593 1640 2160
8,5 125 8,6 304
10 145 7,5 265
EAGLE 75 7 100 12,7 449 75/100 G 2" 2593 1640 2160
8,5 125 11,8 417
10 145 10,2 360
EAGLE 90 8,5 125 12,7 449 90/125 G 2" 2593 1640 2160
10 145 12,6 445
EAGLE 90 B 7 100 15,5 547 90/125 DN 80 3197 1840 2450/2200
8,5 125 13 459
10 145 13 459
EAGLE 110 7 100 19,5 689 110/150 DN 80 3197 1840 2450/2200
8,5 125 17,6 622
10 145 15,5 547
EAGLE 132 7 100 22,3 788 132/180 DN 80 3197 1840 2450/2200
8,5 125 20,9 738
10 145 19,4 685
EAGLE 160 7 100 25,4 897 160/220 DN 80 3197 1840 2450/2200
8,5 125 25,3 893
10 145 24 848
EAGLE 185 7 100 28 989 185/250 DN 80 3197 1840 2450/2200
8,5 125 28 989
10 145 28 989
EAGLE 200 7 100 36 1271 200/270 DN 100 3797/3544 2140 2715/ 2450
8,5 125 34 1200
10 145 28,3 999
EAGLE 250 7 100 44,3 1564 250/340 DN 100 3797/3544 2140 2715/ 2450
8,5 125 40,5 1430
10 145 35,8 1264
EAGLE 315 7 100 48,7 1720 315/430 DN 100 3797/3544 2140 2715/ 2450
8,5 125 48,7 1720
10 145 44,2 1560

- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Dalgakıran reserves its rights to make changes in its products and specifications without prior notice.
* Refers to free air delivery measured according to ISO 1217:2009, Annex E standard.

TECHNICAL  SPECIFICATIONS (VSD)


Model Pressure Capacity* Motor  Connection Dimensions (mm)
Air Cooled / Water cooled
bar psi Minimum Maximum kW/HP Width Length Height
m³/min - cfm m³/min - cfm
EAGLE 55 VSD 7 100 3,8 134 9,1 321 55/75 G 2" 2588/2593 1640 2160
8,5 125 3,7 131 8,3 293
10 145 3,7 131 7,5 265
EAGLE 75 VSD 7 100 6,2 219 12,8 452 75/100 G 2" 2588/2593 1640 2160
8,5 125 6,2 219 11,9 420
10 145 6,2 219 11 389
EAGLE 90 VSD 7 100 6,2 219 14,6 516 90/125 G 2" 2588/2593 1640 2160
8,5 125 6,2 219 14,2 501
10 145 6,2 219 13,2 466
EAGLE 110 VSD 7 100 10,4 367 20,4 720 110/150 DN 80 3197 1840 2450/2200
8,5 125 10,3 364 18,5 653
10 145 10,3 364 17,4 614
EAGLE 132 VSD 7 100 10,4 367 22,2 784 132/180 DN 80 3197 1840 2450/2200
8,5 125 10,4 367 21 742
10 145 10,3 364 19,6 692
EAGLE 160 VSD 7 100 10,7 378 26,9 950 160/220 DN 80 3197 1840 2450/2200
8,5 125 10,6 374 25,5 901
10 145 10,6 374 23,5 830
EAGLE 185 VSD 7 100 14 494 29,6 1045 185/250 DN 80 3197 1840 2450/2200
8,5 125 14 494 29,5 1042
10 145 13,9 491 27,7 978
EAGLE 200 VSD 7 100 17,4 614 36,2 1278 200/270 DN 100 3797/3540 2140 2715/2450
8,5 125 17,3 611 33,3 1176
10 145 17,2 607 30,4 1074
EAGLE 250 VSD 7 100 18,9 667 44,6 1575 250/340 DN 100 3797/3540 2140 2715/2450
8,5 125 18,8 664 41,3 1458
10 145 18,7 660 38,2 1349
EAGLE 315 VSD 7 100 22,9 809 48,8 1723 315/430 DN 100 3797/3540 2140 2715/2450
8,5 125 22,9 809 46,6 1646
10 145 22,9 809 46,3 1635

- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Dalgakıran reserves its rights to make changes in its products and specifications without prior notice.
* Refers to free air delivery measured according to ISO 1217:2009, Annex E standard.